Underworld Goblin Linemen (0-12) | 40000 | |||
MA | ST | AG | PA | AV |
6 | 2 | 3+ | 4+ | 8+ |
Skill and Traits: Dodge, Right Stuff, Stunty | ||||
Primary/Secondary: AM/GS |
Underworld Snotlings (0-6) | 15000 | |||
MA | ST | AG | PA | AV |
5 | 1 | 3+ | 5+ | 6+ |
Skill and Traits: Dodge, Right Stuff, Side Step, Stunty, Swarming, Titchy | ||||
Primary/Secondary: AM/G |
Underworld Clanrats (0-3) | 50000 | |||
MA | ST | AG | PA | AV |
7 | 3 | 3+ | 4+ | 8+ |
Skill and Traits: Animosity (Underworld Goblin Linemen) | ||||
Primary/Secondary: GM/AS |
Underworld Thrower (0-1) | 85000 | |||
MA | ST | AG | PA | AV |
7 | 3 | 3+ | 2+ | 8+ |
Skill and Traits: Animosity (Underworld Goblin Linemen), Pass, Surehands | ||||
Primary/Secondary: GMP/AS |
Underworld Gutter Runner(0-1) | 85000 | |||
MA | ST | AG | PA | AV |
9 | 2 | 2+ | 4+ | 8+ |
Skill and Traits: Animosity (Underworld Goblin Linemen), Dodge | ||||
Primary/Secondary: AGM/PS |
Underworld Blitzer (0-1) | 90000 | |||
MA | ST | AG | PA | AV |
7 | 3 | 3+ | 4+ | 9+ |
Skill and Traits: Animosity (Underworld Goblin Linemen), Block | ||||
Primary/Secondary: GMS/AP |
Тільки один Біг Гай з нижче вказаних
Underworld Troll (0-1) | 115000 | |||
MA | ST | AG | PA | AV |
4 | 5 | 5+ | 5+ | 10+ |
Skill and Traits: Always Hungry, Loner (4+), Mighty Blow (+1), Projectile Vomit, Really Stupid, Regeneration, Throw Team-mate | ||||
Primary/Secondary: MS/AGP |
Mutant Rat Ogre (0-1) | 150000 | |||
MA | ST | AG | PA | AV |
6 | 5 | 4+ | - | 9+ |
Skill and Traits: Always Hungry, Loner (4+), Mighty Blow (+1), Projectile Vomit, Really Stupid, Regeneration, Throw Team-mate | ||||
Primary/Secondary: MS/AGP |
Блад Боул Україна, Блад Боул в Україні, Blood Bowl Ukraine, BloodBowlUkraine, Настолки, настольні ігри.